![]() |
Report Date: 08/05/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Nahala's Midnight Train To Georgia | ||
AKC #: | HP416807/08 | Breed/Variety: | Ibizan Hound |
Birth Date: | 09/18/2011 | Sex: | Male |
Competition: | Conformation - Awards Processed Through 07/23/2014 | ||||||||||||||||||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
03/18/2012 | Louisville Kennel Club, Inc. | Mrs. Anne Katona | Puppy 6 - 9 Mos. | 1st | |
Mrs. Anne Katona | Winners | Winners | 2 | ||
04/07/2012 | Saginaw Valley Kennel Club | Edward Wild | Puppy 6 - 9 Mos. | 1st | |
Edward Wild | Winners | Winners | |||
Edward Wild | Best of Breed/Variety | Best of Opposite Sex | 3 | ||
04/08/2012 | Saginaw Valley Kennel Club | Mr. Douglas A Johnson | Puppy 6 - 9 Mos. | 1st | |
Mr. Douglas A Johnson | Winners | Winners | |||
Mr. Douglas A Johnson | Best of Breed/Variety | Best of Opposite Sex | 3 | ||
04/28/2012 | Progressive Dog Club of Wayne County, Inc. | Mr. Michael J Dougherty | Puppy 6 - 9 Mos. | 1st | |
Mr. Michael J Dougherty | Winners | Winners | |||
Mr. Michael J Dougherty | Best of Breed/Variety | Best of Winners | 5 | ||
Mr. Michael J Dougherty | Best of Breed/Variety | Best of Breed or Variety | |||
04/29/2012 | Progressive Dog Club of Wayne County, Inc. | Dana P Cline | Puppy 6 - 9 Mos. | 1st | |
Dana P Cline | Winners | Winners | 3 | ||
05/24/2012 | Pontiac Kennel Club, Inc. | Dr. Donald A Gill | Best of Breed/Variety | Select | |
05/28/2012 | Greater Muskegon Kennel Club | Col. Joe B Purkhiser | Best of Breed/Variety | Select | |
08/30/2012 | Lexington Kennel Club Inc | Dr. Anthony D DiNardo | Best of Breed/Variety | Best of Breed or Variety | 1 |
08/31/2012 | Northern Kentucky Kennel Club, Inc. | Mrs. Avery Gaudin | Best of Breed/Variety | Best of Breed or Variety | 5 |
04/28/2013 | Progressive Dog Club of Wayne County, Inc. | Mr. Robert E Hutton | Best of Breed/Variety | Best of Breed or Variety | 2 |
05/23/2013 | Pontiac Kennel Club, Inc. | Patricia Leakey Brenner | Best of Breed/Variety | Select | |
05/24/2013 | Holland Michigan Kennel Club | Dr. Edna K Martin | Best of Breed/Variety | Select | |
05/26/2013 | Kalamazoo Kennel Club, Inc. | Mrs. Keke Kahn | Best of Breed/Variety | Best of Breed or Variety | 5 |
Mrs. Keke Kahn | Hound Group | Group 4 | |||
08/01/2013 | Jaxon Kennel Club, Inc. | Mr. Michael Sosne | Best of Breed/Variety | Select | |
08/02/2013 | Jaxon Kennel Club, Inc. | Dr. James D Sillers | Best of Breed/Variety | Select | |
08/03/2013 | Sturgis Kennel Club | Mr. Steven Kass | Best of Breed/Variety | Best of Breed or Variety | 1 |
08/04/2013 | Berrien Kennel Club | Mr. Ralph (Sonny) Ambrosio | Best of Breed/Variety | Select | 1 |
08/30/2013 | Marquette Kennel Club | Mr. James R White | Best of Breed/Variety | Best of Breed or Variety | |
Mrs. Keke Kahn | Hound Group | Group 1 | |||
08/31/2013 | Marquette Kennel Club | Carolyn A Herbel | Best of Breed/Variety | Best of Breed or Variety | |
Mr. James R White | Hound Group | Group 3 | |||
09/01/2013 | Marquette Kennel Club | Mrs. Keke Kahn | Best of Breed/Variety | Best of Breed or Variety | |
09/14/2013 | St. Clair Kennel Club | Mrs. Keke Kahn | Best of Breed/Variety | Best of Breed or Variety | |
09/15/2013 | St. Clair Kennel Club | Ms. Nikki Riggsbee | Best of Breed/Variety | Best of Breed or Variety | |
12/07/2013 | Valley Forge Kennel Club, Inc. | Mrs. Pat A Mowbray-Morgan | Best of Breed/Variety | Best of Opposite Sex | 4 |
Total Points: | 16 | ||||
Total Grand Champion Points: | 19 | ||||
Total Number of Awards: | 35 |
© 2014 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.