Report Date: 12/02/2014 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCH CH El-Shaddais Ps Its A Surprise Parti JC NA NAJ | ||
AKC #: | HP369161/03 | Breed/Variety: | Saluki |
Birth Date: | 03/02/2010 | Sex: | Female |
Competition: | Agility - Awards Processed Through 11/14/2014 | ||||||||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
04/25/2014 | Ibizan Hound Club of the United States | Diane D Fyfe | Ag Novice A 24 Inches | 1st | |
04/26/2014 | Ibizan Hound Club of the United States | Diane D Fyfe | Ag JWW Novice A 24 Inches | 1st | |
Diane D Fyfe | Ag Novice A 24 Inches | 1st | |||
04/27/2014 | Ibizan Hound Club of the United States | Diane D Fyfe | Ag JWW Novice A 24 Inches | 1st | |
07/19/2014 | Southern Michigan Weimaraner Club | Cynthia Blanton | Ag JWW Novice A 24 Inches | 1st | |
08/15/2014 | Raisin River Rhodesian Ridgeback Club of Michigan | Laura Finco | Ag Novice B 24 Inches | 1st | |
Total Number of Awards: | 6 |
Competition: | Conformation - Awards Processed Through 11/14/2014 | ||||||||||||||||||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
09/02/2010 | Lexington Kennel Club Inc | Ms. Edna Gonzalez | Puppy 6 - 9 Mos. | 1st | |
Ms. Edna Gonzalez | Winners | Winners | |||
09/03/2010 | Northern Kentucky Kennel Club, Inc. | Mrs. Barbara Dempsey Alderman | Puppy 6 - 9 Mos. | 1st | |
Mrs. Barbara Dempsey Alderman | Winners | Winners | |||
09/04/2010 | Lexington Kennel Club Inc | Mrs. Karin B Ashe | Puppy 6 - 9 Mos. | 1st | |
Mrs. Karin B Ashe | Winners | Winners | 2 | ||
09/05/2010 | Northern Kentucky Kennel Club, Inc. | Mrs. Donna J Francis | Puppy 6 - 9 Mos. | 1st | |
09/06/2010 | Mid-Kentucky Kennel Club, Inc. | Melvin Beech | Puppy 6 - 9 Mos. | 1st | |
Melvin Beech | Winners | Reserve Winner | |||
10/17/2010 | Mad River Valley Kennel Club, Inc. | Dr. Anne P Gallant | Puppy 6 - 9 Mos. | 1st | |
Dr. Anne P Gallant | Winners | Winners | |||
Dr. Anne P Gallant | Best of Breed/Variety | Best of Opposite Sex | 1 | ||
11/18/2010 | Sandusky Kennel Club | Mr. Luc Boileau | Puppy 6 - 9 Mos. | 1st | |
11/19/2010 | Dayton Kennel Club, Inc. | Mrs. Christine E Calcinari | Puppy 6 - 9 Mos. | 1st | |
Mrs. Christine E Calcinari | Winners | Winners | |||
Mrs. Christine E Calcinari | Best of Breed/Variety | Best of Winners | 3 | ||
Mrs. Christine E Calcinari | Best of Breed/Variety | Best of Breed or Variety | |||
11/20/2010 | Lima Kennel Club | Mr. Timothy Catterson | Puppy 6 - 9 Mos. | 1st | |
11/21/2010 | Central Ohio Kennel Club | Mrs. Karen C Wilson | Puppy 6 - 9 Mos. | 1st | |
12/04/2010 | Ingham County Kennel Club, Inc. | Janet Lobb | Puppy 9 - 12 Mos. | 1st | |
Janet Lobb | Winners | Reserve Winner | |||
12/05/2010 | Ingham County Kennel Club, Inc. | Ms. Sharol Candace Way | Puppy 9 - 12 Mos. | 1st | |
Ms. Sharol Candace Way | Winners | Reserve Winner | |||
01/20/2011 | Livonia Kennel Club | Mr. Kent H Delaney | Puppy 9 - 12 Mos. | 1st | |
Mr. Kent H Delaney | Winners | Reserve Winner | |||
01/21/2011 | Livonia Kennel Club | Mr. Grant Winchell | Puppy 9 - 12 Mos. | 1st | |
Mr. Grant Winchell | Winners | Reserve Winner | |||
01/22/2011 | Oakland County Kennel Club, Inc. | Mrs. Barbara Dempsey Alderman | Puppy 9 - 12 Mos. | 1st | |
Mrs. Barbara Dempsey Alderman | Winners | Reserve Winner | |||
01/23/2011 | Oakland County Kennel Club, Inc. | Mr. Jon Titus Steele | Puppy 9 - 12 Mos. | 1st | |
04/09/2011 | Saginaw Valley Kennel Club | Dr. Klaus Anselm | 12 - 18 Mos. | 1st | |
Dr. Klaus Anselm | Winners | Winners | 1 | ||
04/10/2011 | Saginaw Valley Kennel Club | Mrs. Joan P Anselm | 12 - 18 Mos. | 1st | |
Mrs. Joan P Anselm | Winners | Winners | 1 | ||
04/30/2011 | Progressive Dog Club of Wayne County, Inc. | Mrs. R. Ellen Fetter | 12 - 18 Mos. | 1st | |
05/01/2011 | Progressive Dog Club of Wayne County, Inc. | Mr. Jim C Briley | 12 - 18 Mos. | 1st | |
05/27/2011 | Holland Michigan Kennel Club | Mr. Michael J Dougherty | Open | 1st | |
Mr. Michael J Dougherty | Winners | Reserve Winner | |||
05/28/2011 | Grand Rapids Kennel Club | Mr. Ralph (Sonny) Ambrosio | Open | 1st | |
Mr. Ralph (Sonny) Ambrosio | Winners | Winners | 3 | ||
05/29/2011 | Kalamazoo Kennel Club, Inc. | Charles Cyopik | Open | 3rd | |
05/30/2011 | Greater Muskegon Kennel Club | Mrs. Houston (Toddie) Clark | Open | 1st | |
Mrs. Houston (Toddie) Clark | Winners | Winners | 3 | ||
07/08/2011 | Huron Valley Saluki Club | Dr. Judith A Newton | 12 - 18 Mos. | 1st | |
Dr. Judith A Newton | Winners | Reserve Winner | |||
07/09/2011 | Ann Arbor Kennel Club, Inc. | Jeanette Lees | 15 - 18 Mos. | 1st | |
Jeanette Lees | Winners | Winners | |||
Jeanette Lees | Best of Breed/Variety | Best of Winners | 5 | ||
07/15/2011 | Holland Michigan Kennel Club | Mr. Donavon Thompson | Best of Breed/Variety | Best of Breed or Variety | 1 |
07/16/2011 | Battle Creek Kennel Club, Inc. | Ms. Linda C More | Best of Breed/Variety | Select | 1 |
05/11/2013 | Ravenna Kennel Club | Timothy S Robbins | Best of Breed/Variety | Best of Opposite Sex | 3 |
05/25/2013 | Grand Rapids Kennel Club | Deric D Aube | Best of Breed/Variety | Best of Opposite Sex | 3 |
06/29/2013 | Dayton Kennel Club, Inc. | Mr. Grant Winchell | Best of Breed/Variety | Select | 2 |
06/30/2013 | Lima Kennel Club | Mr. Elliott B Weiss | Best of Breed/Variety | Best of Breed or Variety | 4 |
07/05/2013 | Michigan Hound Association | Mrs. Patti Widick Neale | Best of Breed/Variety | Best of Breed or Variety | 5 |
Mrs. Patti Widick Neale | Hound Group | Group 1 | |||
07/06/2013 | Ann Arbor Kennel Club, Inc. | Mr. Eugene Blake | Best of Breed/Variety | Select | 5 |
07/07/2013 | Ann Arbor Kennel Club, Inc. | Sharon Sakson | Best of Breed/Variety | Select | 4 |
07/11/2013 | Cuyahoga Valley Hound Association | Deric D Aube | Best of Breed/Variety | Select | 1 |
07/12/2013 | Grand River Kennel Club, Inc. | Philippe Gallardo | Best of Breed/Variety | Best of Opposite Sex | 2 |
07/13/2013 | Ashtabula Kennel Club | Mr. Attila Czegledi | Best of Breed/Variety | Select | 2 |
07/14/2013 | Grand River Kennel Club, Inc. | Miss Karen J Rockwell | Best of Breed/Variety | Best of Breed or Variety | 4 |
08/02/2013 | Jaxon Kennel Club, Inc. | Dr. James D Sillers | Best of Breed/Variety | Best of Breed or Variety | 1 |
08/03/2013 | Sturgis Kennel Club | Mr. Steven Kass | Best of Breed/Variety | Select | |
08/04/2013 | Berrien Kennel Club | Mr. Ralph (Sonny) Ambrosio | Best of Breed/Variety | Select | |
08/10/2013 | Lorain County Kennel Club, Inc. | Mr. Whitney J Coombs | Best of Breed/Variety | Best of Opposite Sex | 4 |
08/11/2013 | Lorain County Kennel Club, Inc. | Dr. Jerry Klein | Best of Breed/Variety | Best of Opposite Sex | 3 |
08/30/2013 | Marquette Kennel Club | Mr. James R White | Best of Breed/Variety | Best of Breed or Variety | |
08/31/2013 | Marquette Kennel Club | Carolyn A Herbel | Best of Breed/Variety | Best of Breed or Variety | |
09/01/2013 | Marquette Kennel Club | Mrs. Keke Kahn | Best of Breed/Variety | Best of Breed or Variety | |
09/14/2013 | St. Clair Kennel Club | Mrs. Keke Kahn | Best of Breed/Variety | Best of Opposite Sex | |
09/15/2013 | St. Clair Kennel Club | Ms. Nikki Riggsbee | Best of Breed/Variety | Best of Breed or Variety | 3 |
09/28/2013 | Monroe Kennel Club | Mr. Michael J Dougherty | Best of Breed/Variety | Best of Opposite Sex | 3 |
09/29/2013 | Monroe Kennel Club | Mr. Clay Coady | Best of Breed/Variety | Best of Breed or Variety | 4 |
10/03/2013 | Hatboro Dog Club, Inc. | Mr. Patrick GarciaJr. | Best of Breed/Variety | Select | 5 |
10/04/2013 | Saluki Club of America | Mrs. Helen J Graham | Best of Breed/Variety | Best of Opposite Sex | 5 |
10/06/2013 | Saluki Club of America | Juan Carlos Vasconsellos | Best of Breed/Variety | Select | 5 |
11/08/2013 | Greater Muskegon Kennel Club | Dana P Cline | Best of Breed/Variety | Select | |
11/09/2013 | Kalamazoo Kennel Club, Inc. | Mr. Elliott B Weiss | Best of Breed/Variety | Select | 3 |
11/10/2013 | Grand Rapids Kennel Club | Mrs. Judy Webb | Best of Breed/Variety | Select | 3 |
11/16/2013 | Lima Kennel Club | Prudence G Hlatky | Best of Breed/Variety | Best of Opposite Sex | 4 |
11/17/2013 | Central Ohio Kennel Club | Mr. Nelson R Huber | Best of Breed/Variety | Best of Opposite Sex | 4 |
12/07/2013 | Valley Forge Kennel Club, Inc. | Mr. Stephen J Hubbell | Best of Breed/Variety | Select | |
12/08/2013 | Valley Forge Kennel Club, Inc. | Mrs. Pat A Mowbray-Morgan | Best of Breed/Variety | Select | |
03/13/2014 | Mid-Kentucky Kennel Club, Inc. | Mrs. Anne Savory Bolus | Best of Breed/Variety | Best of Opposite Sex | 2 |
05/10/2014 | Ravenna Kennel Club | Mr. Christopher Tilghman Neale | Best of Breed/Variety | Best of Breed or Variety | 4 |
Mr. Christopher Tilghman Neale | Hound Group | Group 2 | |||
05/11/2014 | Ravenna Kennel Club | Mrs. Patti Widick Neale | Best of Breed/Variety | Best of Breed or Variety | 4 |
Mrs. Patti Widick Neale | Hound Group | Group 2 | |||
09/14/2014 | Three Rivers Kennel Club of Missouri | Thomas L Kirstein | Best of Breed/Variety | Select | 5 |
09/27/2014 | Monroe Kennel Club | Ms. Marjorie Martorella | Best of Breed/Variety | Best of Opposite Sex | 3 |
09/28/2014 | Monroe Kennel Club | Mrs. Patricia V Trotter | Best of Breed/Variety | Best of Breed or Variety | 4 |
10/25/2014 | Valparaiso Kennel Club | Mr. Garry K Newton | Best of Breed/Variety | Best of Opposite Sex | 3 |
10/26/2014 | Valparaiso Kennel Club | Mrs. Patricia A Murphy | Best of Breed/Variety | Best of Opposite Sex | 3 |
11/01/2014 | Marion Kennel Club, Inc. | Mr. Douglas A Johnson | Best of Breed/Variety | Best of Breed or Variety | |
11/02/2014 | Northeastern Indiana Kennel Club, Inc. | Mr. Christopher Tilghman Neale | Best of Breed/Variety | Best of Breed or Variety | |
Total Points: | 19 | ||||
Total Grand Champion Points: | 112 | ||||
Total Number of Awards: | 96 |
Competition: | Lure Coursing Test - Awards Processed Through 11/01/2014 | ||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
06/08/2011 | Saluki Club of America | Elaine Johnston | LCTS Junior Courser | Qualify | |
06/05/2014 | Saluki Club of America | Christie Beetz | LCTS Junior Courser | Qualify | |
Total Number of Awards: | 2 |
© 2014 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.