Report Date: 02/19/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Woodland Realm's Red Sky At Night RN NA NAJ ACT1 | ||
AKC #: | DN453744/01 | Breed/Variety: | Icelandic Sheepdog |
Birth Date: | 02/08/2016 | Sex: | Male |
Colors/Markings: | Tan & White White Markings | ||
Breeder(s): | Crystal Sadler |
CH Woodland Realm's Red Sky At Night RN NA NAJ ACT1 DN453744/01 Tan & White White Markings | GCH CH Lavandels Thorri DN346557/01 07-15 Red & White Black Markings OFA24G OFEL24 | GCHB CH Eyjahunda Thorarinn PT CGC DN266483/02 08-10 Red & White Black Markings OFA25E EYE96 AKC DNA #V667453 | GCH CH Tofra Kelikatur DN206701/01 08-10 (Iceland) Black & White Tan Markings AKC DNA #V513490 | Hektor HIS 05329/99 | Tyri HIS 0254392 |
Snaelukku-Birta HIS 0336794 | |||||
Tofra Birta Freyja HIS 07288/03 | Fjalla-Geri HIS IS05289/99 | ||||
Foldar-Freyja HIS 03139/94 | |||||
GCH CH Kersins Kolrassa Krokridandi CGC DN190966/01 08-10 (Iceland) Red & White Black Mask OFA24G AKC DNA #V499773 | Kersins Orri HIS 08389/05 | Yrar-Akkur HIS IS04150/96 | |||
Melkolku-Brenda HIS 04559/97 | |||||
Minni Nups-Yla HIS 05673/00 | Kolur Fra Husatoftum HIS 02514/92 | ||||
Blioa Fra Olafsvollum HIS 02638/93 | |||||
CH Lavandels Kyssa DN161011/11 08-10 Tan & White Black Markings | Stjornuljosa Rodi DN087080/01 08-10 (Iceland) Red & White Black Markings OFA56G OFEL56 AKC DNA #V655371 | Fronar Freyr HIS IS07594/03 | Hektor HIS 05329/99 | ||
Freyja HIS 05166/98 | |||||
Fjola HIS 05245/99 | Yrar-Akkur HIS IS04150/96 | ||||
Snoppa HIS IS05006/98 | |||||
Frelsi Farms Belle DN025441/01 08-10 (United States) White Black & Red OFA24G OFEL24 | Yeoman Farms Boti DN151342/01 08-10 (United States) Cream & White | Tryggur Fra Flakkari DN140715/01 08-10 (United States) Red & White Black Markings | |||
Heitha Fra Bolstad DN151435/01 (United States) White Tan & Black | |||||
Kersins-Goa DN151354/01 08-10 (United States) Tan & White Black Markings | Rosi Fra Husatoftum ISAI 04568/97 | ||||
Melkolku-Brenda ISAA 04559/97 | |||||
CH Brosandi Svara Snorrasdottir DN327742/02 06-16 Black & White Tan Markings OFA24G | GCH CH Arbakki Snorri DN197764/06 08-10 Tan & White Black Markings OFA24G AKC DNA #V560055 | Isi Kappusino RN DN159496/01 08-10 (United States) Chocolate White & Tan Markings AKC DNA #V442231 | Bangsi Vom Solarhus ISAI VID-599 | Skaffi DKK 00736/97 | |
Branda Von Der Brunshohe ISAI DHS982372SP | |||||
Katia Vom Friedebarg ISAI VID-524 | Jonas Vom Vossbarg ISAI VID387 | ||||
Jeany Vom Uhlenhof ISAI VID-456 | |||||
Birta DN151546/01 08-10 (Iceland) Cream AKC DNA #V444436 | Efstadals Kolur HIS IS06246/01 | Kolgrimur HIS IS04367/97 | |||
Nala HIS IS04670/97 | |||||
Pila HIS IS07324/03 | Efstadals Kolur HIS IS06246/01 | ||||
Hrafntofta Kvika HIS IS06070/01 | |||||
GCH CH Pinnacle Brook Elska DN247364/02 08-10 Sable & White Black Mask | Lonestar Ansel DN142941/02 08-10 Black & White Tan Markings | Nor' Star Kvekari DN077922/03 08-10 Black & White Tan Markings | Virkis-Tyri DL754150/01 08-10 White Black & Gold OFA61G AKC DNA #V372045 | ||
Pineridge Disa Be Nikki DL868237/01 08-10 White Black & Red OFA44G | |||||
Vittetoes Panda Othinsdottir DN140252/01 08-10 (United States) Black & White | Othin UKC P270816 | ||||
Reykja Arnardottir Vittetoe DL841531/01 08-10 White & Black OFA32E | |||||
Frelsi Farms Snulla DN127414/01 08-10 (United States) Sable & White OFA25G OFEL25 | Rasmus-Klumpur DN151369/01 08-10 (United States) White Tan & Black OFA36F | Stjornu-Katur HIS 02799/93 | |||
Lysa HIS 04517/97 | |||||
Kersins-Goa DN151354/01 08-10 (United States) Tan & White Black Markings | Rosi Fra Husatoftum ISAI 04568/97 | ||||
Melkolku-Brenda ISAA 04559/97 |
© 2018 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.