Report Date: 03/08/2012 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCH CH El-Shaddi Don'T Burst My Bubble JC | ||
AKC #: | HP308673/03 | Breed/Variety: | Saluki |
Birth Date: | 07/17/2008 | Sex: | Female |
Competition: | Conformation - Awards Processed Through 02/23/2012 | ||||||||||||||||||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
01/17/2009 | Oakland County Kennel Club, Inc. | Ms. Rita J BiddleEsq. | Puppy 6 - 9 Mos. | 1st | |
01/18/2009 | Oakland County Kennel Club, Inc. | Neena L Van Camp | Puppy 6 - 9 Mos. | 1st | |
02/20/2009 | Blackhawk Kennel Club, Inc. | Mr. Richard L Bauer | Puppy 6 - 9 Mos. | 1st | |
Mr. Richard L Bauer | Winners | Reserve Winner | |||
02/21/2009 | International Kennel Club of Chicago, Inc. | Mr. Michael J Dougherty | Puppy 6 - 9 Mos. | 1st | |
Mr. Michael J Dougherty | Winners | Winners | 1 | ||
04/19/2009 | Central Ohio Kennel Club | Mrs. Monica Canestrini | Puppy 9 - 12 Mos. | 1st | |
Mrs. Monica Canestrini | Winners | Reserve Winner | |||
04/25/2009 | Progressive Dog Club of Wayne County, Inc. | Mrs. Pamela B Peat | Puppy 9 - 12 Mos. | 1st | |
Mrs. Pamela B Peat | Winners | Winners | |||
Mrs. Pamela B Peat | Best of Breed/Variety | Best of Opposite Sex | 1 | ||
04/26/2009 | Progressive Dog Club of Wayne County, Inc. | Mrs. Patricia A Murphy | Puppy 9 - 12 Mos. | 1st | |
Mrs. Patricia A Murphy | Winners | Reserve Winner | |||
05/22/2009 | Holland Michigan Kennel Club | Mrs. Lesley E Hiltz | Puppy 9 - 12 Mos. | 1st | |
05/23/2009 | Grand Rapids Kennel Club | Mrs. Francine W Schwartz | Puppy 9 - 12 Mos. | 1st | |
05/24/2009 | Kalamazoo Kennel Club, Inc. | Dr. Eric Liebes | Puppy 9 - 12 Mos. | 1st | |
05/25/2009 | Greater Muskegon Kennel Club | Ms. Denny C Mounce | Puppy 9 - 12 Mos. | 1st | |
Ms. Denny C Mounce | Winners | Reserve Winner | |||
06/04/2009 | Saluki Club of America | Mr. Garry K Newton | Puppy 9 - 12 Mos. | 3rd | |
07/04/2009 | Ann Arbor Kennel Club, Inc. | Dr. Daniel W Dowling | Puppy 9 - 12 Mos. | 2nd | |
07/05/2009 | Ann Arbor Kennel Club, Inc. | Mr. Donavon Thompson | Puppy 9 - 12 Mos. | 1st | |
Mr. Donavon Thompson | Winners | Reserve Winner | |||
07/30/2009 | Fort Steuben Kennel Association, Inc. | Mr. Eugene Blake | 12 - 18 Mos. | 1st | |
Mr. Eugene Blake | Winners | Reserve Winner | |||
07/31/2009 | Columbiana County Kennel Club | Dana P Cline | 12 - 18 Mos. | 1st | |
Dana P Cline | Winners | Winners | |||
Dana P Cline | Best of Breed/Variety | Best of Winners | 2 | ||
Dana P Cline | Best of Breed/Variety | Best of Breed or Variety | |||
08/01/2009 | Beaver County Kennel Club, Inc. | Mrs. Judy Webb | 12 - 18 Mos. | 1st | |
08/02/2009 | Mahoning-Shenango Kennel Club, Inc. | Ms. Linda C More | 12 - 18 Mos. | 1st | |
08/28/2009 | Marquette Kennel Club | Mr. Grant Winchell | Open | 1st | |
Mr. Grant Winchell | Winners | Winners | |||
Mr. Grant Winchell | Best of Breed/Variety | Best of Breed or Variety | |||
08/29/2009 | Marquette Kennel Club | Patricia Leakey Brenner | Open | 1st | |
Patricia Leakey Brenner | Winners | Winners | |||
Patricia Leakey Brenner | Best of Breed/Variety | Best of Breed or Variety | |||
08/30/2009 | Marquette Kennel Club | Mrs. Barbara Dempsey Alderman | Open | 1st | |
Mrs. Barbara Dempsey Alderman | Winners | Winners | |||
Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Breed or Variety | |||
09/26/2009 | Monroe Kennel Club | Mr. Kent H Delaney | 12 - 18 Mos. | 1st | |
Mr. Kent H Delaney | Winners | Winners | 2 | ||
09/27/2009 | Monroe Kennel Club | Mrs. Paula Hartinger | 12 - 18 Mos. | 1st | |
11/14/2009 | Lima Kennel Club | Dr. Stephen B Harper | 12 - 18 Mos. | 1st | |
Dr. Stephen B Harper | Winners | Reserve Winner | |||
11/15/2009 | Central Ohio Kennel Club | Mrs. Carol Spritzer | 12 - 18 Mos. | 1st | |
Mrs. Carol Spritzer | Winners | Reserve Winner | |||
11/28/2009 | Ingham County Kennel Club, Inc. | Ms. Kim Ramey-LeBlanc | 12 - 18 Mos. | 1st | |
11/29/2009 | Ingham County Kennel Club, Inc. | Mrs. Barbara Dempsey Alderman | 12 - 18 Mos. | 1st | |
Mrs. Barbara Dempsey Alderman | Winners | Winners | |||
Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Winners | 3 | ||
Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Opposite Sex | |||
01/21/2010 | Livonia Kennel Club | Mrs. Molly Martin | Open | 1st | |
Mrs. Molly Martin | Winners | Winners | |||
Mrs. Molly Martin | Best of Breed/Variety | Best of Winners | 1 | ||
Mrs. Molly Martin | Best of Breed/Variety | Best of Breed or Variety | |||
01/22/2010 | Livonia Kennel Club | Mrs. Houston (Toddie) Clark | Open | 1st | |
Mrs. Houston (Toddie) Clark | Winners | Winners | |||
Mrs. Houston (Toddie) Clark | Best of Breed/Variety | Best of Opposite Sex | 1 | ||
01/23/2010 | Oakland County Kennel Club, Inc. | Mrs. Lee Canalizo | Open | 1st | |
Mrs. Lee Canalizo | Winners | Winners | |||
Mrs. Lee Canalizo | Best of Breed/Variety | Best of Opposite Sex | 1 | ||
01/24/2010 | Oakland County Kennel Club, Inc. | Mrs. Jane E Treiber | Open | 1st | |
Mrs. Jane E Treiber | Winners | Winners | |||
Mrs. Jane E Treiber | Best of Breed/Variety | Best of Winners | 1 | ||
04/10/2010 | Saginaw Valley Kennel Club | Miss Dorothy M Macdonald | Open | 1st | |
Miss Dorothy M Macdonald | Winners | Winners | |||
Miss Dorothy M Macdonald | Best of Breed/Variety | Best of Winners | 3 | ||
06/26/2010 | Macomb Kennel Club | Mr. Michael Sosne | Best of Breed/Variety | Best of Breed or Variety | 1 |
06/27/2010 | Macomb Kennel Club | Dr. James D Sillers | Best of Breed/Variety | Select | 1 |
08/07/2010 | Sturgis Kennel Club | Ms. Joy S Brewster | Best of Breed/Variety | Select | |
08/08/2010 | Berrien Kennel Club | Mrs. Monica Canestrini | Best of Breed/Variety | Best of Breed or Variety | |
09/02/2010 | Lexington Kennel Club Inc | Ms. Edna Gonzalez | Best of Breed/Variety | Best of Opposite Sex | 1 |
09/03/2010 | Northern Kentucky Kennel Club, Inc. | Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Opposite Sex | 1 |
09/04/2010 | Lexington Kennel Club Inc | Mrs. Karin B Ashe | Best of Breed/Variety | Best of Opposite Sex | 3 |
09/06/2010 | Mid-Kentucky Kennel Club, Inc. | Melvin Beech | Best of Breed/Variety | Best of Opposite Sex | 2 |
09/18/2010 | St. Clair Kennel Club | Mr. Eugene Blake | Best of Breed/Variety | Best of Breed or Variety | |
09/19/2010 | St. Clair Kennel Club | Mrs. Houston (Toddie) Clark | Best of Breed/Variety | Best of Breed or Variety | |
01/20/2011 | Livonia Kennel Club | Mr. Kent H Delaney | Best of Breed/Variety | Best of Breed or Variety | 2 |
01/22/2011 | Oakland County Kennel Club, Inc. | Mrs. Barbara Dempsey Alderman | Best of Breed/Variety | Best of Opposite Sex | 3 |
04/09/2011 | Saginaw Valley Kennel Club | Dr. Klaus Anselm | Best of Breed/Variety | Select | 2 |
04/10/2011 | Saginaw Valley Kennel Club | Mrs. Joan P Anselm | Best of Breed/Variety | Select | 1 |
04/30/2011 | Progressive Dog Club of Wayne County, Inc. | Mrs. R. Ellen Fetter | Best of Breed/Variety | Select | 2 |
05/01/2011 | Progressive Dog Club of Wayne County, Inc. | Mr. Jim C Briley | Best of Breed/Variety | Select | 2 |
05/21/2011 | Genesee County Kennel Club, Inc. | Mr. Jerry M Watson | Best of Breed/Variety | Best of Breed or Variety | |
05/22/2011 | Genesee County Kennel Club, Inc. | Mrs. Murrel Purkhiser | Best of Breed/Variety | Best of Breed or Variety | |
05/28/2011 | Grand Rapids Kennel Club | Mr. Ralph (Sonny) Ambrosio | Best of Breed/Variety | Select | 4 |
05/30/2011 | Greater Muskegon Kennel Club | Mrs. Houston (Toddie) Clark | Best of Breed/Variety | Best of Opposite Sex | 3 |
Total Points: | 16 | ||||
Total Grand Champion Points: | 28 | ||||
Total Number of Awards: | 87 |
Competition: | Lure Coursing Test - Awards Processed Through 03/02/2012 | ||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
04/18/2010 | Raisin River Rhodesian Ridgeback Club of Michigan | Dr. Karen CattD.V.M. | LCTS Junior Courser | Qualify | |
06/08/2011 | Saluki Club of America | Elaine Johnston | LCTS Junior Courser | Qualify | |
Total Number of Awards: | 2 |
© 2012 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.