Report Date: 20130213 | ||
THE AMERICAN KENNEL CLUB |
  |   |   | Wins | Total |   |   |   |   |   |
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Sex | BOB/V | Defeated |   |   |   |   |   |
1 | GCH CH Harehill's Ace In The Hole | B | 89 | 314 |   |   |   |   |   |
2 | GCH CH Arbeca's Opus For Danzante JC | D | 32 | 115 |   |   |   |   |   |
3 | GCH DC Jakona's Swiss Miss SC | B | 55 | 114 |   |   |   |   |   |
4 | GCH CH Loco Motion's Dancing Queen | B | 20 | 89 |   |   |   |   |   |
5 | GCH CH Alfheim's Hawaii Five O SC | D | 26 | 85 |   |   |   |   |   |
6 | GCH CH Nahala's Papa Was A Rollin' Stone | D | 14 | 78 |   |   |   |   |   |
7 | GCH CH Amahte's Rockin The Red Carpet | D | 5 | 65 |   |   |   |   |   |
8 | GCH CH Gryphons Time Keeper JC | D | 42 | 64 |   |   |   |   |   |
9 | GCH DC Alisian Fields Epic Thescelo SC | D | 5 | 59 |   |   |   |   |   |
10 | GCH DC Bramblewood's Synergy Of Atair SC NAJ | D | 32 | 52 |   |   |   |   |   |
11 | DC Kamars Flyin' Solo SC | D | 9 | 45 |   |   |   |   |   |
12 | GCH DC Aliki's Name In Lights MC LCX | B | 7 | 41 |   |   |   |   |   |
13 | GCH CH Aliki's No Soup For You | B | 7 | 37 |   |   |   |   |   |
14 | GCH DC Aliki's Yada Yada Yada SC | B | 14 | 36 |   |   |   |   |   |
15 | GCH CH Serandida East So Bigstar | B | 46 | 32 |   |   |   |   |   |
16 | CH Wunmor's Mirage On A Walkabout | D | 12 | 29 |   |   |   |   |   |
17 | GCH CH Harehill's Working The Strip | B | 2 | 27 |   |   |   |   |   |
17 | GCH CH Serandida Spirit's Angelo | D | 23 | 27 |   |   |   |   |   |
19 | GCH CH Serandida's Sspirit Of Apollo | D | 4 | 26 |   |   |   |   |   |
20 | GCH CH Hieroglyphics De Tekoneva | D | 19 | 24 |   |   |   |   |   |
21 | GCH CH Bramblewood's Major Attraction | D | 2 | 21 |   |   |   |   |   |
21 | CH Loco Motion's Shall We Dance | B | 2 | 21 |   |   |   |   |   |
23 | GCH CH Sunrumba's Lovestruck By Life | D | 3 | 20 |   |   |   |   |   |
24 | GCH DC Aliki's By Any Other Name Erised SC | B | 9 | 19 |   |   |   |   |   |
25 | DC Wirtu's Emerald From Eden MC | B | 2 | 18 |   |   |   |   |   |
25 | GCH DC Orion-Ahram Blueberry Wine MC LCX | B | 8 | 18 |   |   |   |   |   |
25 | CH Alfheim's Get Fuzzy | D | 3 | 18 |   |   |   |   |   |
25 | CH Harehill's Knock Yourself Out | D | 4 | 18 |   |   |   |   |   |
© 2013 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.