Report Date: 06/23/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Nefer Ka Miracle Bliss El-Shaddai | ||
AKC #: | HP451330/02 | Breed/Variety: | Saluki |
Birth Date: | 03/24/2013 | Sex: | Female |
Competition: | Conformation - Awards Processed Through 05/31/2015 | ||||||||||||||||||||||
|
Event Date | Event Name | Judge | Class | Placement | Points |
---|---|---|---|---|---|
09/28/2013 | Monroe Kennel Club | Mr. Michael J Dougherty | Bred By Exhibitor | 2nd | |
09/29/2013 | Monroe Kennel Club | Mr. Clay Coady | Bred By Exhibitor | 1st | |
Mr. Clay Coady | Winners | Winners | 2 | ||
10/03/2013 | Hatboro Dog Club, Inc. | Mr. Patrick GarciaJr. | Puppy 6 - 9 Mos. | 2nd | |
10/04/2013 | Hatboro Dog Club, Inc. | Mrs. Valerie Hamilton | Puppy 6 - 9 Mos. | 2nd | |
10/04/2013 | Saluki Club of America | Mrs. Helen J Graham | Puppy 6 - 9 Mos. | 1st | |
10/06/2013 | Saluki Club of America | Juan Carlos Vasconsellos | Puppy 6 - 9 Mos. | 1st | |
11/09/2013 | Kalamazoo Kennel Club, Inc. | Mr. Elliott B Weiss | Bred By Exhibitor | 2nd | |
11/10/2013 | Grand Rapids Kennel Club | Mrs. Judy Webb | Bred By Exhibitor | 2nd | |
11/16/2013 | Lima Kennel Club | Prudence G Hlatky | Bred By Exhibitor | 1st | |
Prudence G Hlatky | Winners | Winners | 2 | ||
11/17/2013 | Central Ohio Kennel Club | Mr. Nelson R Huber | Bred By Exhibitor | 1st | |
01/16/2014 | Livonia Kennel Club | Mrs. Anne Katona | Bred By Exhibitor | 1st | |
Mrs. Anne Katona | Winners | Winners | |||
Mrs. Anne Katona | Best of Breed/Variety | Best of Winners | 3 | ||
Mrs. Anne Katona | Best of Breed/Variety | Best of Opposite Sex | |||
01/17/2014 | Livonia Kennel Club | Mr. Garry K Newton | Bred By Exhibitor | 2nd | |
Mr. Garry K Newton | Winners | Reserve Winner | |||
01/18/2014 | Oakland County Kennel Club, Inc. | Allen L Odom | Bred By Exhibitor | 2nd | |
01/19/2014 | Oakland County Kennel Club, Inc. | Mrs. Loraine Boutwell | Bred By Exhibitor | 1st | |
Mrs. Loraine Boutwell | Winners | Winners | 2 | ||
09/13/2014 | Three Rivers Kennel Club of Missouri | Mr. Steven D Gladstone | Bred By Exhibitor | 1st | |
Mr. Steven D Gladstone | Winners | Reserve Winner | |||
09/14/2014 | Three Rivers Kennel Club of Missouri | Thomas L Kirstein | Bred By Exhibitor | 1st | |
09/27/2014 | Monroe Kennel Club | Ms. Marjorie Martorella | Bred By Exhibitor | 1st | |
09/28/2014 | Monroe Kennel Club | Mrs. Patricia V Trotter | Bred By Exhibitor | 2nd | |
10/25/2014 | Valparaiso Kennel Club | Mr. Garry K Newton | Bred By Exhibitor | 1st | |
Mr. Garry K Newton | Winners | Winners | 2 | ||
10/26/2014 | Valparaiso Kennel Club | Mrs. Patricia A Murphy | Bred By Exhibitor | 1st | |
Mrs. Patricia A Murphy | Winners | Winners | 2 | ||
11/28/2014 | Michigan Hound Association | Mrs. Pamela B Peat | Bred By Exhibitor | 1st | |
Mrs. Pamela B Peat | Winners | Winners | |||
Mrs. Pamela B Peat | Best of Breed/Variety | Best of Opposite Sex | 3 | ||
11/30/2014 | Ingham County Kennel Club, Inc. | Mr. William Sahloff | Best of Breed/Variety | Select | 3 |
Total Points: | 16 | ||||
Total Grand Champion Points: | 3 | ||||
Total Number of Awards: | 34 |
© 2015 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.